BUY TRAVEL MONEY
Buy Travel Money
Rate | Cost | Currency | Buy | |
---|---|---|---|---|
Euro (EUR) | 1.1850 | 502.11 (GBP) | 595 (EUR) | |
United States Dollar (USD) | 1.2450 | 502.01 (GBP) | 625 (USD) | |
Australian Dollar (AUD) | 1.9040 | 501.58 (GBP) | 955 (AUD) | |
Canadian Dollar (CAD) | 1.7243 | 501.66 (GBP) | 865 (CAD) | |
Czech Republic Koruna (CZK) | 28.9352 | 504.58 (GBP) | 14600 (CZK) | |
Hungarian Forint (HUF) | 465.5783 | 500.45 (GBP) | 233000 (HUF) | |
New Zealand Dollar (NZD) | 2.0779 | 500.51 (GBP) | 1040 (NZD) | |
Polish Zloty (PLN) | 4.9136 | 508.79 (GBP) | 2500 (PLN) | |
Swiss Franc (CHF) | 1.0893 | 504.93 (GBP) | 550 (CHF) | |
Thai Baht (THB) | 41.2747 | 500.06 (GBP) | 20640 (THB) | |
United Arab Emirates Dirham (AED) | 4.4882 | 501.32 (GBP) | 2250 (AED) | |
Barbadian Dollar (BBD) | 2.3806 | 501.98 (GBP) | 1195 (BBD) | |
Bulgarian Lev (BGN) | 2.2404 | 504.36 (GBP) | 1130 (BGN) | |
Bahraini Dinar (BHD) | 0.4535 | 500.53 (GBP) | 227 (BHD) | |
Brunei Dollar (BND) | 1.6150 | 500.31 (GBP) | 808 (BND) | |
Brazilian Real (BRL) | 6.9061 | 500.13 (GBP) | 3454 (BRL) | |
Chilean Peso (CLP) | 1,127.8164 | 500.08 (GBP) | 564000 (CLP) | |
Chinese Yuan (CNY) | 8.5758 | 500.25 (GBP) | 4290 (CNY) | |
Costa Rican Colón (CRC) | 580.8700 | 500.97 (GBP) | 291000 (CRC) | |
Danish Krone (DKK) | 8.5921 | 500.46 (GBP) | 4300 (DKK) | |
Dominican Peso (DOP) | 71.3969 | 500.02 (GBP) | 35700 (DOP) | |
Fijian Dollar (FJD) | 2.6159 | 500.78 (GBP) | 1310 (FJD) | |
Hong Kong Dollar (HKD) | 9.3132 | 500.37 (GBP) | 4660 (HKD) | |
Indonesian Rupiah (IDR) | 18,474.4413 | 500.15 (GBP) | 9240000 (IDR) | |
Israeli New Sheqel (ILS) | 4.3383 | 500.2 (GBP) | 2170 (ILS) | |
Icelandic Króna (ISK) | 165.2226 | 502.35 (GBP) | 83000 (ISK) | |
Jamaican Dollar (JMD) | 183.8924 | 500.02 (GBP) | 91950 (JMD) | |
Jordanian Dinar (JOD) | 0.8443 | 503.4 (GBP) | 425 (JOD) | |
Japanese Yen (JPY) | 182.3548 | 501.77 (GBP) | 91500 (JPY) | |
Kenyan Shilling (KES) | 152.4779 | 501.71 (GBP) | 76500 (KES) | |
South Korean Won (KRW) | 1,651.5590 | 500.13 (GBP) | 826000 (KRW) | |
Kuwaiti Dinar (KWD) | 0.3698 | 500.23 (GBP) | 185 (KWD) | |
Mauritian Rupee (MUR) | 55.4975 | 500.02 (GBP) | 27750 (MUR) | |
Mexican Peso (MXN) | 23.8576 | 500.47 (GBP) | 11940 (MXN) | |
Malaysian Ringgit (MYR) | 5.3182 | 500.17 (GBP) | 2660 (MYR) | |
Norwegian Krone (NOK) | 13.5723 | 500.28 (GBP) | 6790 (NOK) | |
Omani Rial (OMR) | 0.4631 | 500.93 (GBP) | 232 (OMR) | |
Peruvian Nuevo Sol (PEN) | 4.3227 | 504.32 (GBP) | 2180 (PEN) | |
Philippine Peso (PHP) | 68.2692 | 505.35 (GBP) | 34500 (PHP) | |
Qatari Rial (QAR) | 4.3800 | 500 (GBP) | 2190 (QAR) | |
Romanian Leu (RON) | 5.5831 | 500.08 (GBP) | 2792 (RON) | |
Saudi Riyal (SAR) | 4.5197 | 500.03 (GBP) | 2260 (SAR) | |
Swedish Krona (SEK) | 13.3168 | 500.12 (GBP) | 6660 (SEK) | |
Singapore Dollar (SGD) | 1.6181 | 500.57 (GBP) | 810 (SGD) | |
Turkish Lira (TRY) | 40.9840 | 500.2 (GBP) | 20500 (TRY) | |
Trinidad and Tobago Dollar (TTD) | 7.9093 | 500.67 (GBP) | 3960 (TTD) | |
New Taiwan Dollar (TWD) | 38.1249 | 511.48 (GBP) | 19500 (TWD) | |
Vietnamese Dong (VND) | 29,275.6907 | 500.07 (GBP) | 14640000 (VND) | |
East Caribbean Dollar (XCD) | 3.1894 | 501.66 (GBP) | 1600 (XCD) | |
South African Rand (ZAR) | 22.0074 | 500.74 (GBP) | 11020 (ZAR) |
Reserve & Collect
Secure today's rate by reserving your currency online
A 20% deposit secures the current rate for up to 48 hours
Over 50 currencies available
No minimum order*
Buy In Store
The same rate instore as online
Euros, US Dollars and many other currencies instantly available
All other currencies available next working day .
BACs, Debit cards & Cash accepted