BUY TRAVEL MONEY
Buy Travel Money
Rate | Cost | Currency | Buy | |
---|---|---|---|---|
Euro (EUR) | 1.1650 | 502.15 (GBP) | 585 (EUR) | |
United States Dollar (USD) | 1.2910 | 503.49 (GBP) | 650 (USD) | |
Australian Dollar (AUD) | 1.9190 | 500.26 (GBP) | 960 (AUD) | |
Canadian Dollar (CAD) | 1.7242 | 501.69 (GBP) | 865 (CAD) | |
Czech Republic Koruna (CZK) | 28.1620 | 504.22 (GBP) | 14200 (CZK) | |
Hungarian Forint (HUF) | 434.2408 | 502.03 (GBP) | 218000 (HUF) | |
New Zealand Dollar (NZD) | 2.0571 | 500.7 (GBP) | 1030 (NZD) | |
Polish Zloty (PLN) | 4.8177 | 508.54 (GBP) | 2450 (PLN) | |
Swiss Franc (CHF) | 1.0754 | 502.13 (GBP) | 540 (CHF) | |
Thai Baht (THB) | 42.0862 | 500.05 (GBP) | 21045 (THB) | |
United Arab Emirates Dirham (AED) | 4.6441 | 506.02 (GBP) | 2350 (AED) | |
Barbadian Dollar (BBD) | 2.4633 | 501.37 (GBP) | 1235 (BBD) | |
Bulgarian Lev (BGN) | 2.1980 | 500.45 (GBP) | 1100 (BGN) | |
Bahraini Dinar (BHD) | 0.4692 | 500.89 (GBP) | 235 (BHD) | |
Brunei Dollar (BND) | 1.6116 | 500.13 (GBP) | 806 (BND) | |
Brazilian Real (BRL) | 6.6014 | 500.04 (GBP) | 3301 (BRL) | |
Chilean Peso (CLP) | 1,124.8365 | 500.52 (GBP) | 563000 (CLP) | |
Chinese Yuan (CNY) | 8.6622 | 500.45 (GBP) | 4335 (CNY) | |
Costa Rican Colón (CRC) | 620.7257 | 501.03 (GBP) | 311000 (CRC) | |
Danish Krone (DKK) | 8.4386 | 500.08 (GBP) | 4220 (DKK) | |
Dominican Peso (DOP) | 73.0691 | 500.9 (GBP) | 36600 (DOP) | |
Fijian Dollar (FJD) | 2.6479 | 500.39 (GBP) | 1325 (FJD) | |
Hong Kong Dollar (HKD) | 9.6529 | 500.37 (GBP) | 4830 (HKD) | |
Indonesian Rupiah (IDR) | 18,519.7543 | 500.01 (GBP) | 9260000 (IDR) | |
Israeli New Sheqel (ILS) | 4.6092 | 500.08 (GBP) | 2305 (ILS) | |
Icelandic Króna (ISK) | 169.7438 | 500.75 (GBP) | 85000 (ISK) | |
Jamaican Dollar (JMD) | 190.7124 | 500.23 (GBP) | 95400 (JMD) | |
Jordanian Dinar (JOD) | 0.8729 | 504.09 (GBP) | 440 (JOD) | |
Japanese Yen (JPY) | 179.8797 | 500.33 (GBP) | 90000 (JPY) | |
Kenyan Shilling (KES) | 156.0425 | 503.07 (GBP) | 78500 (KES) | |
South Korean Won (KRW) | 1,632.5546 | 500.14 (GBP) | 816500 (KRW) | |
Kuwaiti Dinar (KWD) | 0.3800 | 500 (GBP) | 190 (KWD) | |
Mauritian Rupee (MUR) | 56.5413 | 500.52 (GBP) | 28300 (MUR) | |
Mexican Peso (MXN) | 24.1694 | 500.63 (GBP) | 12100 (MXN) | |
Malaysian Ringgit (MYR) | 5.3619 | 500.01 (GBP) | 2681 (MYR) | |
Norwegian Krone (NOK) | 13.5760 | 500.15 (GBP) | 6790 (NOK) | |
Omani Rial (OMR) | 0.4791 | 500.96 (GBP) | 240 (OMR) | |
Peruvian Nuevo Sol (PEN) | 4.5325 | 503.04 (GBP) | 2280 (PEN) | |
Philippine Peso (PHP) | 67.9073 | 500.68 (GBP) | 34000 (PHP) | |
Qatari Rial (QAR) | 4.5231 | 500.1 (GBP) | 2262 (QAR) | |
Romanian Leu (RON) | 5.4769 | 500.1 (GBP) | 2739 (RON) | |
Saudi Riyal (SAR) | 4.6723 | 500.83 (GBP) | 2340 (SAR) | |
Swedish Krona (SEK) | 12.9244 | 501.38 (GBP) | 6480 (SEK) | |
Singapore Dollar (SGD) | 1.6229 | 500.34 (GBP) | 812 (SGD) | |
Turkish Lira (TRY) | 41.5550 | 500.06 (GBP) | 20780 (TRY) | |
Trinidad and Tobago Dollar (TTD) | 8.1877 | 500.75 (GBP) | 4100 (TTD) | |
New Taiwan Dollar (TWD) | 38.9021 | 501.26 (GBP) | 19500 (TWD) | |
Vietnamese Dong (VND) | 29,396.6226 | 500.06 (GBP) | 14700000 (VND) | |
East Caribbean Dollar (XCD) | 3.3002 | 503 (GBP) | 1660 (XCD) | |
South African Rand (ZAR) | 22.9590 | 500.02 (GBP) | 11480 (ZAR) |
Reserve & Collect
Secure today's rate by reserving your currency online
A 20% deposit secures the current rate for up to 48 hours
Over 50 currencies available
No minimum order*
Buy In Store
The same rate instore as online
Euros, US Dollars and many other currencies instantly available
All other currencies available next working day .
BACs, Debit cards & Cash accepted