BUY TRAVEL MONEY
Buy Travel Money
Rate | Cost | Currency | Buy | |
---|---|---|---|---|
Euro (EUR) | 1.1700 | 500 (GBP) | 585 (EUR) | |
United States Dollar (USD) | 1.2920 | 503.1 (GBP) | 650 (USD) | |
Australian Dollar (AUD) | 1.8710 | 502.41 (GBP) | 940 (AUD) | |
Canadian Dollar (CAD) | 1.7303 | 502.8 (GBP) | 870 (CAD) | |
Czech Republic Koruna (CZK) | 28.6928 | 501.87 (GBP) | 14400 (CZK) | |
Hungarian Forint (HUF) | 445.0347 | 501.08 (GBP) | 223000 (HUF) | |
New Zealand Dollar (NZD) | 2.0468 | 500.78 (GBP) | 1025 (NZD) | |
Polish Zloty (PLN) | 4.8751 | 502.55 (GBP) | 2450 (PLN) | |
Swiss Franc (CHF) | 1.0851 | 506.86 (GBP) | 550 (CHF) | |
Thai Baht (THB) | 41.0852 | 500.06 (GBP) | 20545 (THB) | |
United Arab Emirates Dirham (AED) | 4.6606 | 504.23 (GBP) | 2350 (AED) | |
Barbadian Dollar (BBD) | 2.4720 | 501.62 (GBP) | 1240 (BBD) | |
Bulgarian Lev (BGN) | 2.2151 | 501.1 (GBP) | 1110 (BGN) | |
Bahraini Dinar (BHD) | 0.4709 | 501.15 (GBP) | 236 (BHD) | |
Brunei Dollar (BND) | 1.6128 | 500.38 (GBP) | 807 (BND) | |
Brazilian Real (BRL) | 6.4830 | 500.08 (GBP) | 3242 (BRL) | |
Chilean Peso (CLP) | 1,092.1985 | 500.82 (GBP) | 547000 (CLP) | |
Chinese Yuan (CNY) | 8.6206 | 500.55 (GBP) | 4315 (CNY) | |
Costa Rican Colón (CRC) | 614.0188 | 501.61 (GBP) | 308000 (CRC) | |
Danish Krone (DKK) | 8.4909 | 500.53 (GBP) | 4250 (DKK) | |
Dominican Peso (DOP) | 73.5893 | 500.07 (GBP) | 36800 (DOP) | |
Fijian Dollar (FJD) | 2.6345 | 501.04 (GBP) | 1320 (FJD) | |
Hong Kong Dollar (HKD) | 9.6503 | 500.5 (GBP) | 4830 (HKD) | |
Indonesian Rupiah (IDR) | 18,627.2440 | 500.07 (GBP) | 9315000 (IDR) | |
Israeli New Sheqel (ILS) | 4.7146 | 500.57 (GBP) | 2360 (ILS) | |
Icelandic Króna (ISK) | 167.2548 | 502.23 (GBP) | 84000 (ISK) | |
Jamaican Dollar (JMD) | 192.1555 | 500.12 (GBP) | 96100 (JMD) | |
Jordanian Dinar (JOD) | 0.8758 | 502.38 (GBP) | 440 (JOD) | |
Japanese Yen (JPY) | 184.5771 | 501.15 (GBP) | 92500 (JPY) | |
Kenyan Shilling (KES) | 157.0085 | 503.16 (GBP) | 79000 (KES) | |
South Korean Won (KRW) | 1,632.8091 | 500.06 (GBP) | 816500 (KRW) | |
Kuwaiti Dinar (KWD) | 0.3821 | 502.45 (GBP) | 192 (KWD) | |
Mauritian Rupee (MUR) | 57.2470 | 500.46 (GBP) | 28650 (MUR) | |
Mexican Peso (MXN) | 23.5523 | 500.16 (GBP) | 11780 (MXN) | |
Malaysian Ringgit (MYR) | 5.2239 | 500.01 (GBP) | 2612 (MYR) | |
Norwegian Krone (NOK) | 13.4572 | 500.1 (GBP) | 6730 (NOK) | |
Omani Rial (OMR) | 0.4810 | 501.08 (GBP) | 241 (OMR) | |
Peruvian Nuevo Sol (PEN) | 4.4609 | 502.14 (GBP) | 2240 (PEN) | |
Philippine Peso (PHP) | 68.0509 | 506.97 (GBP) | 34500 (PHP) | |
Qatari Rial (QAR) | 4.5324 | 500.17 (GBP) | 2267 (QAR) | |
Romanian Leu (RON) | 5.5160 | 500 (GBP) | 2758 (RON) | |
Saudi Riyal (SAR) | 4.6903 | 501.03 (GBP) | 2350 (SAR) | |
Swedish Krona (SEK) | 12.9331 | 501.04 (GBP) | 6480 (SEK) | |
Singapore Dollar (SGD) | 1.6191 | 500.28 (GBP) | 810 (SGD) | |
Turkish Lira (TRY) | 41.8930 | 500.32 (GBP) | 20960 (TRY) | |
Trinidad and Tobago Dollar (TTD) | 8.2118 | 500.5 (GBP) | 4110 (TTD) | |
New Taiwan Dollar (TWD) | 38.9602 | 500.51 (GBP) | 19500 (TWD) | |
Vietnamese Dong (VND) | 29,602.8866 | 500.29 (GBP) | 14810000 (VND) | |
East Caribbean Dollar (XCD) | 3.3119 | 501.22 (GBP) | 1660 (XCD) | |
South African Rand (ZAR) | 22.9590 | 500.02 (GBP) | 11480 (ZAR) |
Reserve & Collect
Secure today's rate by reserving your currency online
A 20% deposit secures the current rate for up to 48 hours
Over 50 currencies available
No minimum order*
Buy In Store
The same rate instore as online
Euros, US Dollars and many other currencies instantly available
All other currencies available next working day .
BACs, Debit cards & Cash accepted